
Showing 128 results
SubjectsSubjects term | Scope note | Collection count | Name count |
---|---|---|---|
Irish Gaelic | 47 | 1 | |
Chaplains | 149 | 2 | |
Manuscripts | 10 | 0 | |
Saints | 8 | 1 | |
Religious Groups (1) | 0 | 1 | |
Poetry | 9 | 0 | |
Military History | 0 | 0 | |
Local History | 0 | 0 | |
History (6) | 0 | 0 | |
Mission History | 14 | 0 | |
Bible | 0 | 0 | |
Religious Texts (1) | 0 | 0 | |
Church work | 0 | 0 | |
Religious Activities (5) | 1 | 3 | |
Missionary work | 91 | 3 | |
Religious conversion | 0 | 0 | |
Evangelism | 0 | 0 | |
Roman Catholic Church | 0 | 1 | |
Retreats | 16 | 0 | |
Tonga | 6 | 0 | |
Batonga | 1 | 0 | |
Vocations | 1 | 0 | |
Teaching | 0 | 0 | |
Teaching methods | 0 | 0 | |
Teaching and Training (3) | 8 | 0 | |
Training | 0 | 0 | |
Educational facilities | 0 | 0 | |
Curriculum | 0 | 0 | |
Education (6) | 9 | 3 | |
Educational Personnel Training (1) | 0 | 0 | |
Teacher Education | 8 | 0 | |
Biography (1) | 94 | 0 | |
Religious Biography | 8 | 0 | |
Indigenous Populations | 1 | 0 | |
Finance | 32 | 0 | |
1916 Rising (3) | 6 | 0 | |
Easter Rising | 0 | 0 | |
Easter Rebellion | 0 | 0 | |
Easter Week, 1916 | 0 | 0 | |
Forestry | 0 | 0 | |
Drainage | 0 | 0 | |
Cultivation | 0 | 0 | |
Agriculture (5) | 0 | 0 | |
Land reform | 1 | 0 | |
Farming | 0 | 0 | |
Hurling | 0 | 0 | |
Gaelic Football | 0 | 0 | |
Handball | 0 | 0 | |
Gaelic Games (3) | 0 | 0 | |
Archives | 6 | 0 | |
Army | 2 | 0 | |
Íosánach | 2 | 0 | |
Annual Letters | 1 | 0 | |
Religious History (2) | 0 | 0 | |
An Timire, 1911 | 1 | 1 | |
Studies, 1912-
Use for: Studies: An Irish Quarterly Review | 9 | 0 | |
FÁS
Use for: Foilseacháin Ábhar Spioradálta, FS | 2 | 0 | |
Our Alma Mater |
|
2 | 0 |
Irish Jesuit Directory and Year Book, 1928-1979
Use for: The Irish Jesuit Directory, Jesuit yearbook | 7 | 0 | |
Messenger of the Sacred Heart, 1888-
Use for: Irish Messenger, The Messenger, The Irish Messenger of the Sacred Heart | 5 | 0 | |
Tatler & Sketch, 1932-1979
Use for: Irish Tatler & Sketch, 1932-1979 | 1 | 0 | |
Titanic Disaster (1912) | 16 | 0 | |
Company |
|
1 | 0 |
Titanic movie, 1997 | 0 | 0 | |
The Ignatian |
|
2 | 0 |
First Boer War (1880-1881) | 0 | 0 | |
Second Boer War (1899-1902)
Use for: South African War, Anglo-Boer War, Boer War | 2 | 0 | |
Seismology | 2 | 0 | |
The Catholic Bulletin, 1911-1939 | 1 | 0 | |
The Economic Journal, 1891-
Use for: The Quarterly Journal of The Royal Economic Society | 2 | 0 | |
Irish Province News, 1926-1994 | 5 | 0 | |
Letters and Notices, 1863- |
|
0 | 0 |
Medieval history | 2 | 0 | |
First World War (1914-1918)
Use for: World War One, WW1, The Great War, 1914-1918 war, First World War | 169 | 2 | |
Second World War (1939-1945)
Use for: World War Two, WW2, 1939-1945 war, Second World War | 49 | 0 | |
Photography | 6 | 0 | |
Eucharistic Congress (1932) | 1 | 0 | |
First Irish Jesuit Mission (1542)
Use for: Irish Jesuit Mission (1542), Jesuit Mission to Ireland, 1542 | 15 | 0 | |
Restoration of the Society of Jesus
Use for: Jesuit restoration | 2 | 0 | |
Second Irish Jesuit Mission (1560-1586)
Use for: Jesuit Mission to Ireland, 1560-1586 | 22 | 0 | |
Third Irish Jesuit Mission (1598-1773)
Use for: Jesuit Mission to Ireland, 1598-1773 | 43 | 0 | |
Travel | 18 | 0 | |
Rugby | 3 | 0 | |
Rowing | 4 | 0 | |
Drama | 1 | 0 | |
Féis | 11 | 0 | |
Alcohol | 1 | 0 | |
Housing | 1 | 0 | |
Genealogy | 19 | 0 | |
Emigration | 0 | 0 | |
Cause of the Irish Martyrs | 4 | 0 | |
Music | 3 | 0 | |
The Xaverian | 0 | 0 | |
MacErlean transcripts | 0 | 0 | |
Jesuit history (1) | 29 | 0 | |
Refugees | 0 | 0 | |
Jesuit life | 0 | 0 | |
Sodality | 20 | 0 | |
Spanish Civil War (1936-1939) | 1 | 0 | |
War of Independence (1919 - 1921)
Use for: Anglo-Irish War | 1 | 0 |