
Showing 126 results
SubjectsSubjects term | Scope note | Collection count | Name count |
---|---|---|---|
Irish Gaelic | 47 | 1 | |
Chaplains | 149 | 2 | |
Manuscripts | 10 | 0 | |
Saints | 8 | 1 | |
Religious Groups (1) | 0 | 1 | |
Poetry | 8 | 0 | |
Military History | 0 | 0 | |
Local History | 0 | 0 | |
History (6) | 0 | 0 | |
Mission History | 14 | 0 | |
Bible | 0 | 0 | |
Religious Texts (1) | 0 | 0 | |
Church work | 0 | 0 | |
Religious Activities (5) | 1 | 3 | |
Missionary work | 91 | 3 | |
Religious conversion | 0 | 0 | |
Evangelism | 0 | 0 | |
Roman Catholic Church | 0 | 1 | |
Retreats | 15 | 0 | |
Tonga | 6 | 0 | |
Batonga | 1 | 0 | |
Vocations | 1 | 0 | |
Teaching | 0 | 0 | |
Teaching methods | 0 | 0 | |
Teaching and Training (3) | 8 | 0 | |
Training | 0 | 0 | |
Educational facilities | 0 | 0 | |
Curriculum | 0 | 0 | |
Education (6) | 9 | 3 | |
Educational Personnel Training (1) | 0 | 0 | |
Teacher Education | 8 | 0 | |
Biography (1) | 68 | 0 | |
Religious Biography | 8 | 0 | |
Indigenous Populations | 1 | 0 | |
Finance | 32 | 0 | |
1916 Rising (3) | 2 | 0 | |
Easter Rising | 0 | 0 | |
Easter Rebellion | 0 | 0 | |
Easter Week, 1916 | 0 | 0 | |
Forestry | 0 | 0 | |
Drainage | 0 | 0 | |
Cultivation | 0 | 0 | |
Agriculture (5) | 0 | 0 | |
Land reform | 1 | 0 | |
Farming | 0 | 0 | |
Hurling | 0 | 0 | |
Gaelic Football | 0 | 0 | |
Handball | 0 | 0 | |
Gaelic Games (3) | 0 | 0 | |
Archives | 5 | 0 |
Results 1 to 50 of 126