
Showing 5953 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Alice Springs | 0 | |
Alick Nkhata Road (2) | 0 | |
Alida Way (1) | 0 | |
Aliikoa Street | 0 | |
All Hallows High School | 0 | |
All Hallows Missionary College (1842-1998) | 0 | |
Allihies | 0 | |
Alloa | 2 | |
Alor Setar | 0 | |
Alpes-Maritimes (3) | 0 | |
Alsace (2) | 0 | |
Altamount Street | 0 | |
Altmore | 0 | |
Altnagelvin | 0 | |
Alto Paraná | 0 | |
Altrincham | 1 | |
Alès | 0 | |
Amara | 2 | |
Ambert | 0 | |
American Martyrs Church | 0 |
Results 81 to 100 of 5953