
Showing 5953 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Annapolis | 0 | |
Annascaul | 0 | |
Annecy | 0 | |
Annerly | 0 | |
Annunciation Church | 0 | |
Antequera | 0 | |
Antequerra | 0 | |
Antigonish (1) | 0 | |
Antigua | 1 | |
Antill Street | 0 | |
Antipolo Residence | 0 | |
Antofagasta | 0 | |
Antoing
Use for: Fontenoy |
|
0 |
Antrim Road (2) | 0 | |
Antrim Town | 0 | |
Antwerp (2) | 0 | |
Antwerp College | 0 | |
Aomori | 0 | |
Aphrasia Street | 0 | |
Apia (1) | 0 |
Results 121 to 140 of 5953