
Showing 6170 results
PlacesPlaces term | Scope note | Collection count | Name count |
---|---|---|---|
Balearic Islands (2) | 0 | 1 | |
Balla (1) | 0 | 1 | |
Ballarat (2) | 1 | 4 | |
Ballina | 0 | 4 | |
Ballina (Meath) | 0 | 1 | |
Ballinabranagh
Use for: Baile na mBreatnach, Walshtown | 0 | 1 | |
Ballinagh | 0 | 1 | |
Ballinagore | 0 | 0 | |
Ballinakill | 1 | 2 | |
Ballinamallard | 0 | 1 | |
Ballinasloe (4) | 0 | 5 | |
Ballinasloe Business Park (1) | 0 | 1 | |
Ballindine | 0 | 1 | |
Ballingarry | 0 | 2 | |
Ballingeary (2) | 0 | 3 | |
Ballingrane (1) | 0 | 1 | |
Ballinrobe | 0 | 3 | |
Ballinruan | 0 | 1 | |
Balliol College | 0 | 1 | |
Ballivor | 0 | 2 | |
Ballsbridge (1) | 0 | 2 | |
Ballybay | 0 | 2 | |
Ballybofey | 0 | 0 | |
Ballybot | 0 | 1 | |
Ballybrack | 0 | 1 | |
Ballybrittas | 0 | 0 | |
Ballybunion | 0 | 2 | |
Ballycallan | 0 | 1 | |
Ballycannon | 0 | 0 | |
Ballycarroll (2) | 0 | 1 | |
Ballycarron | 0 | 1 | |
Ballycastle | 0 | 0 | |
Ballyclare | 0 | 0 | |
Ballyclough | 0 | 1 | |
Ballycotton | 0 | 1 | |
Ballycowan (Bar.) (2) | 0 | 779 | |
Ballycuirke West (1) | 0 | 1 | |
Ballycumber | 0 | 1 | |
Ballycurrin | 0 | 1 | |
Ballydesmond
(1)
Use for: Kingwilliamstown | 0 | 1 | |
Ballyduff | 0 | 1 | |
Ballyellen | 0 | 1 | |
Ballyfermot | 0 | 2 | |
Ballyfermot Road (1) | 0 | 1 | |
Ballyfoyle | 0 | 1 | |
Ballygawley | 0 | 1 | |
Ballyglass | 0 | 1 | |
Ballygowan | 0 | 0 | |
Ballyhaise (1) | 0 | 1 | |
Ballyhale | 0 | 1 |
Results 301 to 350 of 6170