
Showing 6170 results
PlacesPlaces term | Scope note | Collection count | Name count |
---|---|---|---|
Kune-Khandala | 0 | 1 | |
Bulawayo | 1 | 1 | |
Oranmore | 0 | 1 | |
Killomoran | 0 | 1 | |
Dunmore | 0 | 2 | |
Ballycotton | 0 | 1 | |
Kilkishen | 0 | 1 | |
Kilkee | 0 | 0 | |
Holywood | 1 | 1 | |
Sallins | 0 | 1 | |
Ballyragget | 0 | 3 | |
Johnstown | 0 | 1 | |
Paulstown | 0 | 3 | |
Dungannon | 1 | 1 | |
Ballycowan (Bar.) (2) | 0 | 779 | |
Cloghan | 0 | 2 | |
Cappoquin | 2 | 0 | |
Aglish | 1 | 2 | |
Rathangan | 0 | 3 | |
Coolbeg | 0 | 1 | |
Ballyvaughan | 0 | 1 | |
Kilmihil | 0 | 1 | |
Lahinch | 0 | 1 | |
Carrigaholt | 0 | 2 | |
Knocknakilla | 0 | 1 | |
Scariff | 0 | 1 | |
Bandon | 0 | 3 | |
Schull | 0 | 1 | |
Sherkin Island | 0 | 1 | |
Drimoleague | 0 | 1 | |
Leap | 0 | 1 | |
Banteer | 0 | 1 | |
Kanturk | 0 | 5 | |
Scarteen | 0 | 1 | |
Downpatrick | 0 | 2 | |
Warrenpoint | 0 | 2 | |
Creagh | 0 | 1 | |
Lettermore | 0 | 1 | |
Menlough | 1 | 1 | |
Castlefrench | 0 | 1 | |
Loughrea | 1 | 2 | |
Oughterard | 0 | 2 | |
Portumna | 0 | 3 | |
Spiddal | 0 | 1 | |
Dalysgrove | 0 | 1 | |
Inver | 0 | 0 | |
Shantalla | 0 | 1 | |
Woodford | 0 | 2 | |
Painestown | 0 | 1 | |
Dromod | 0 | 1 |
Results 1 to 50 of 6170